
Click model name to view listing (where avalable)
| MODEL | COLOUR | MIL | D.O.R | PRICE | REF |
| NEW | |||||
| Aixam | |||||
| CROSSOVER | BLACK | DEL | NEW | £12,995 | N445 |
| Microcar | |||||
| M GO PARIS | RED | DEL | NEW | £12,995 | SOLD |
| M GO S AM CLASS DIESEL | RED | DEL | NEW | £9,995 | N443 |
| USED | |||||
| M GO SE | CHAMPAGNE | 250 | 01/01/13 | £11,895 | S2225 |
| M GO SXI | BLACK | 16721 | 04/02/11 | £8,399 | S2229 |
| M GO SXI | BLUE | 8769 | 27/04/10 | £8,995 | S2187 |
| MC 2 4 SEAT HSE | RED | 19663 | 24/07/09 | £5,799 | S2223 |
| M GO SXI 4 SEATER | GOLD | 24/05/11 | £9,199 | S2281 | |
| MC C 4 SEAT HSE | BLACK | 21/11/07 | £4,799 | S2285 | |
| MC 2 2 SEAT L W B HSE | GREEN | 19/04/06 | £4,799 | S2287 | |
| MC 2 4 SEAT HSE | BLUE | 23/01/08 | £4,999 | S2246 |
|
| MC 2 2 SEAT L W B HSE | BLUE | 11000 | 05/10/07 | £5,499 | S2251 |
| MC TWO 4 SEAT HSE | SILVER | 16942 | 24/10/07 | £4,799 | S1957 |
| MC 2 4 SEAT HSE | RED | 8620 | 21/03/07 | £5,899 | S2153 |
| MC 2 4 SEAT HSE | BLUE | 09/03/07 | £4,799 | S2244 |
|
| MC 2 4 SEAT HSE | SILVER | 16594 | 19/07/07 | £5,499 | S2166 |
| MC TWO 4 SEAT SE | RED | 26253 | 01/08/06 | £3,499 | S2144 |
Robins |
|||||
| HATCH SLX NEW SHAPE | GOLD | 69923 | 01/03/02 | £3,599 | S2228 |
| HATCH SLX NEW SHAPE | TURQUOISE | 47762 | 03/07/99 | £3,799 | S2170 |
| HATCH SLX NEW SHAPE | BLUE | 19/07/99 | £3,999 | S2230 | |
| HATCH LX NEW SHAPE | BLUE | 47145 | 01/02/00 | £3,799 | S2257 |
| HATCH VAN | RED | 06/12/99 | £3,799 | S2267 | |
| HATCH SLX NEW SHAPE | TURQUOISE | 39478 | 13/09/00 | £3,999 | S2266 |
We can deliver our cars throughout Europe
please call fo details